Summary
Payout statements are lists of the take-home pay for the transactions made from restaurants on Online Food Ordering and/or Future Foods’ virtual brands over a period of time.
Payout statements can be found in the Analytics app of the Otter Dashboard. Learn more about Payouts here: Payouts Overview.
The Payouts report is available to all customers subscribed to Future Foods, Online Ordering, or Otter POS.
Only users assigned the Billing Admin role can view Payouts.
Payouts Overview Page
On the Payouts Overview page, you can see a high-level overview of payout transactions. At the top of the page, you will see the Payout, Transactions, and Otter Balance collective data for the date range selected. Below, you will see a table showing data for individual payout events.
You can filter information by:
- Date range
- Stores
- Channels
- Payouts by date
Table Columns
| Column | Details |
| Payout ID | Payout ID imported from the Source (ordering channel) |
| Payout Date | The date corresponding with when the ordering channel paid the restaurant |
| Source | Ordering channel such as UberEats, DoorDash, GrubHub, or SkipTheDishes |
| Store | Store and brand corresponding to the payout |
| Transaction Dates | Date range corresponding to the transactions included in the payout |
| Transactions | Quantity of transactions included in the payout |
| Tax to Operator | Value of taxes paid by the operator |
| Payout | Value of all transactions included in the payout |
At this time, the option to export payouts report for Future Foods brands is unavailable. If you attempt to export the data, you may receive an error message stating No Data to Download.
Exported CSV/XLSX
| Column | Details |
| Payout ID | Payout ID imported from the Source (ordering channel) |
| Payout Date | The date corresponding with when the ordering channel paid the restaurant |
| Source | Ordering channel associated with the transaction |
| Store | Store and brand corresponding to the payout |
| Transaction Dates | Date range corresponding to the transactions included in the payout |
| Transactions | Quantity of transactions included in the payout |
| Currency | The currency in which the transactions and payout are made in |
| Payout | Value of all transactions included in the payout |
CSV/XLSX with items
| Column | Details |
| Payout ID | Payout ID imported from the Source (ordering channel) |
| Payout Date | The date corresponding with when the ordering channel paid the restaurant |
| Source | Ordering channel such as UberEats, DoorDash, GrubHub, or SkipTheDishes |
| Store | Store and brand corresponding to the payout |
| Transaction ID | Unique complex order ID not displayed to eaters |
| Platform Order ID | Unique complex order ID not displayed to eaters |
| Customer Order ID | Simplified order ID displayed to eaters and on receipts, OFO portal, etc |
| Transaction Types | Types of transactions include order payment, adjustment, cancellation, misc, and payout delta |
| Transaction Date | Date range corresponding to the transactions included in the payout |
| Currency | The currency in which the transaction and payout are made in |
| Subtotal | Value of the subtotal of the order, excluding tax, commissions, adjustments, etc. |
| Sales Tax | Value of sales tax of the order |
| Tax Withheld | Value of taxes withheld for the order |
| Delivery Fee | The delivery fee paid to Marketplace (delivery platform) |
| Discounts | Marketing spend by Future Foods to increase sales for the customer’s store.If the customer reaches out asking for clarification about the discounts applied to their orders, please use “Future Foods - Discounts” macro in your response to the customer |
| Tips | Tip passed to restaurant from the customer |
| Error Charges | Value of error charges which are negative adjustments paid by the restaurant for order issues |
| Adjustments | Order adjustments we received from the delivery service providers, such as order cancellations, reimbursements, etc. This can include orders from this statement period or previous statement periods |
| Commission | Future Foods commission, which includes Marketplace (delivery platform) fees |
| Payout | payout = subtotal minus sum of [ tax withheld + delivery fee + discounts + error charges + adjustments + commission] + tips? |
| Notes | Notes passed on to Future Foods from delivery platforms |
The Commission and Discounts columns added together make up your Future Foods fees; Error charges and Adjustments make up the Adjustments passed through to Future Foods by delivery platforms.
FAQS
- Future Foods processes payments every Thursday and disbursement advice of the same is sent to your email address. Payments are issued every Thursday for the previous week and not for the ongoing week.
Each pay run consists of orders from the previous Saturday - Friday every week. Depending on your bank, you will receive your Direct Deposit from orders completed the following week every Wednesday, Thursday, or Friday. The direct deposit will be labeled under ‘Kitchen Concepts LLC’.
Related to
Updated
Comments
0 comments
Article is closed for comments.